– Beach Football – |
| National Division | 2009/2010 | |||||
| Teams | M | W | V/ap | L | Goals | P |
| MOTOLAND | 8 | 6 | 2 | 0 | 43-22 | 22 |
| LEXMAX | 8 | 7 | 0 | 1 | 68-24 | 21 |
| ANIAJ | 8 | 6 | 0 | 2 | 64-15 | 18 |
| GRĂTIEŞTI | 8 | 6 | 0 | 2 | 60-20 | 18 |
| PALESTRA | 7 | 5 | 1 | 1 | 53-23 | 17 |
| REAL-SUCCES | 8 | 5 | 0 | 3 | 42-30 | 15 |
| IALOVENI | 8 | 3 | 0 | 5 | 25-56 | 9 |
| VADUL LUI VODĂ | 8 | 1 | 1 | 6 | 28-48 | 5 |
| BUDEŞTI | 8 | 1 | 0 | 7 | 30-48 | 3 |
| VARNIŢA | 8 | 1 | 0 | 7 | 29-60 | 3 |
| ŞTORM | 8 | 1 | 0 | 7 | 22-72 | 3 |
| ŞSRJT “DUBĂSARI” | 7 | 1 | 0 | 6 | 11-58 | 3 |
– FOOTBALL – |
| National Division | 2010/2011 | |||||
| Teams | M | W | D | L | Goals | P |
| Sheriff | 1 | 1 | 0 | 0 | 3-0 | 3 |
| Zimbru | 1 | 1 | 0 | 0 | 3-0 | 3 |
| Costuleni | 1 | 1 | 0 | 0 | 2-1 | 3 |
| Dacia | 1 | 1 | 0 | 0 | 1-0 | 3 |
| Olimpia | 1 | 1 | 0 | 0 | 1-0 | 3 |
| Iskra-Stal | 1 | 1 | 0 | 0 | 1-0 | 3 |
| Viitorul | 1 | 1 | 0 | 0 | 1-0 | 3 |
| Nistru | 1 | 0 | 0 | 1 | 1-2 | 0 |
| Gagauziya | 1 | 0 | 0 | 1 | 0-1 | 0 |
| Dinamo | 1 | 0 | 0 | 1 | 0-1 | 0 |
| Rapid | 1 | 0 | 0 | 1 | 0-1 | 0 |
| Academia UTM | 1 | 0 | 0 | 1 | 0-1 | 0 |
| Sfîntul Gheorghe | 1 | 0 | 0 | 1 | 0-3 | 0 |
| Tiraspol | 1 | 0 | 0 | 1 | 0-3 | 0 |
| Full scoreboard | ||||||
| Division A | 2009/2010 | |||||
| Teams | M | W | D | L | Goals | P |
| Costuleni | 30 | 24 | 2 | 4 | 90-27 | 74 |
| Lilcora | 30 | 22 | 6 | 2 | 77-32 | 72 |
| Gagauziya | 30 | 18 | 4 | 8 | 62-32 | 58 |
| Cahul-2005 | 30 | 16 | 5 | 9 | 44-33 | 53 |
| Intersport Aroma | 30 | 15 | 7 | 8 | 43-26 | 52 |
| Sheriff-2 | 30 | 15 | 6 | 9 | 38-26 | 51 |
| Zimbru-2 | 30 | 14 | 5 | 11 | 44-34 | 47 |
| Podiş | 30 | 12 | 10 | 8 | 37-28 | 46 |
| Locomotiv | 30 | 13 | 2 | 15 | 47-58 | 41 |
| Dinamo-2 | 30 | 10 | 8 | 12 | 42-40 | 38 |
| MIPAN | 30 | 9 | 9 | 12 | 38-41 | 36 |
| CSCA-Buiucani | 30 | 7 | 9 | 14 | 46-50 | 30 |
| Olimp | 30 | 6 | 6 | 18 | 34-66 | 24 |
| Sfîntul Gheroghe-2 | 30 | 5 | 5 | 20 | 33-60 | 20 |
| Olimpia-2 Tiligul | 30 | 5 | 4 | 21 | 36-82 | 19 |
| Academia UTM-2 | 30 | 5 | 0 | 25 | 26-102 | 15 |
| Full scoreboard | ||||||
| Division B North | 2009/2010 | |||||
| Teams | M | W | D | L | Goals | P |
| Dinamo-Auto | 24 | 17 | 5 | 2 | 69-11 | 56 |
| Cricova | 24 | 15 | 6 | 3 | 51-21 | 51 |
| Glodeni | 24 | 16 | 3 | 5 | 54-25 | 51 |
| Drochia | 24 | 15 | 3 | 6 | 45-24 | 48 |
| Dava | 24 | 13 | 7 | 4 | 58-32 | 46 |
| Anina | 24 | 10 | 7 | 7 | 28-30 | 37 |
| Floreşti | 24 | 10 | 4 | 10 | 39-35 | 34 |
| Flacăra | 24 | 8 | 6 | 10 | 33-30 | 30 |
| Rîşcani | 24 | 8 | 3 | 13 | 34-45 | 27 |
| Teleneşti | 24 | 8 | 2 | 14 | 29-49 | 26 |
| Cojuşna | 24 | 4 | 2 | 18 | 33-76 | 14 |
| Boldureşti | 24 | 4 | 1 | 19 | 30-84 | 13 |
| CS Tiras | 24 | 2 | 3 | 19 | 20-61 | 9 |
| Full scoreboard | ||||||
| Division B South | 2009/2010 | |||||
| Teams | M | W | D | L | Goals | P |
| Viişoara | 26 | 20 | 5 | 1 | 96-20 | 65 |
| Victoria | 26 | 19 | 3 | 4 | 75-13 | 60 |
| Speranţa | 26 | 19 | 3 | 4 | 62-29 | 60 |
| Agrarian University | 26 | 14 | 4 | 8 | 51-27 | 46 |
| Maiac | 26 | 13 | 3 | 10 | 54-39 | 42 |
| Slobozia Mare | 26 | 13 | 3 | 10 | 50-42 | 42 |
| Congaz | 26 | 10 | 6 | 10 | 33-42 | 36 |
| Colos | 26 | 10 | 3 | 13 | 40-48 | 33 |
| Fortuna | 26 | 9 | 6 | 11 | 31-45 | 33 |
| Vulcaneşti | 26 | 9 | 2 | 15 | 44-80 | 29 |
| Gagauziya-2 | 26 | 7 | 5 | 14 | 43-64 | 26 |
| Cantemir | 26 | 5 | 4 | 17 | 34-65 | 19 |
| Trachia | 26 | 4 | 3 | 19 | 21-67 | 15 |
| Sinteza | 26 | 3 | 4 | 19 | 23-76 | 13 |
| Full scoreboard | ||||||
| National team. Official games | Mundial-2010 | |||||
| Teams | M | W | D | L | Goals | P |
| Switzerland | 10 | 6 | 3 | 1 | 18-8 | 21 |
| Greece | 10 | 6 | 2 | 2 | 20-10 | 20 |
| Latvia | 10 | 5 | 2 | 3 | 18-15 | 17 |
| Israel | 10 | 4 | 4 | 2 | 20-10 | 16 |
| Luxembourg | 10 | 1 | 2 | 7 | 4-25 | 5 |
| Moldova | 10 | 0 | 3 | 7 | 6-18 | 3 |
| Full scoreboard | ||||||
| Friendly games | 2009/2010 | |||||
| Teams | M | W | D | L | Goals | P |
| Olimpia | 10 | 3 | 3 | 4 | 12-14 | 12 |
| Academia UTM | 1 | 1 | 0 | 0 | 3-1 | 3 |
| Dunărea Galaţi | 1 | 1 | 0 | 0 | 2-0 | 3 |
| Karpati | 1 | 1 | 0 | 0 | 2-0 | 3 |
| Locomotiv Mezdra | 1 | 1 | 0 | 0 | 2-1 | 3 |
| Tiraspol | 1 | 0 | 1 | 0 | 2-2 | 1 |
| Zimbru | 1 | 0 | 1 | 0 | 1-1 | 1 |
| Iskra-Stal | 1 | 0 | 1 | 0 | 0-0 | 1 |
| Moldova U-19 | 1 | 0 | 0 | 1 | 1-2 | 0 |
| Sierra Leone | 1 | 0 | 0 | 1 | 1-2 | 0 |
| Full scoreboard | ||||||
Pictures from the beach football match Grătieşti - Ştorm 13-2
Pictures from the match CSCA-Rapid - Milsami 0-1
Pictures from the meeting to the Youth Olympic Moldova team
Pictures from the Bucharest
Olimpia Bălţi - Dinamo Becureşti 0-2 (photos)
Olimpia Bălţi - Dinamo Becureşti 0-2 (photos)
Kalmar - Dacia 0-0 (25 photos)
Pictures from the match Dacia - Zeta 0-0
Pictures from the press conference with the European Wrestling Champions - Mariana Eşanu and Anatolie Buruian
Pictures from the press conference held by Dacia on the eve of the second leg match versus Zeta
Pictures from the training of the National Football Beach Squad before the start of the World Cup Qualifiers
Pictures from the celebration of the International Day of the Sortive Journalist
|
Football. National Division
August, 1 2010 2 round
July, 25 2010 1 round
Football. Division A
May, 26 2010 30 round
May, 22 2010 29 round
Division B. Division B North Division B. Division B South
June, 13 2010 26 round
Football. Moldova Cup National team. Official games National team. Friendly games Football. Friendly games |